> For the complete documentation index, see [llms.txt](https://ragnaworld-network.gitbook.io/wiki-ragnaworld-network/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://ragnaworld-network.gitbook.io/wiki-ragnaworld-network/retro-server/features-and-customizations/npc-random-option-bonus.md).

# NPC Random Option Bonus

Random Options Bonus ⚙️ System Mechanics

* Applies to **Accessories, Armors, Garments, Shields, Shoes, Weapons & Headgears and Mid / Lower Headgears.**

Headgears

| Slot | Bonus                                                                                                                                                           | Value                                                                  | Rarity                                            |
| ---- | --------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------- | ------------------------------------------------- |
| #1   | <p>• HP Regeneration<br>• SP Regeneration<br>• Race Extra EXP<br>• Increases HP Healing (From Healing Items)<br>• Increases SP Healing (From Healing Items)</p> | <p>• 1~~5%<br>• 1~~5%<br>• 1~~5%<br>• 1~~5%<br>• 1\~5%</p>             | <p>Common<br>Common<br>Common<br>Rare<br>Rare</p> |
| #2   | <p>• Max HP<br>• Max SP<br>• Race Resistance<br>• Max Weight</p>                                                                                                | <p>• 1~~200 Points<br>• 1~~20 Points<br>• 1~~5%<br>• 1~~100 Points</p> | <p>Rare<br>Rare<br>Mythic<br>Mythic</p>           |
| #3   | <p>• Movement Speed<br>• Cast Time Reduction<br>• Base Status (6 types)</p>                                                                                     | <p>• 1~~5%<br>• 1~~5%<br>• 1 Point</p>                                 | <p>Rare<br>Rare<br>Mythic</p>                     |

Middle Headgears

| Slot | Bonus                                                                                                                                                                           | Value                                                                            | Rarity                                            |
| ---- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------- | ------------------------------------------------- |
| #1   | <p>• Increases Hp Healing from items<br>• Increases Sp Healing from items<br>• Reduces SP Cost<br>• Increases Healing Skills Efficiency<br>• Exp vs Race</p>                    | <p>• 1~~5%<br>• 1~~5%<br>• 1~~5%<br>• 1~~5%<br>• 1\~5%</p>                       | <p>Common<br>Common<br>Rare<br>Rare<br>Mythic</p> |
| #2   | <p>• Max HP<br>• Max SP<br>• Status Resistance<br>• Max Weight<br>• ASPD</p>                                                                                                    | <p>• 1~~200 Points<br>• 1~~20 Points<br>• 1~~5%<br>• 1~~150 Points<br>• 1\~2</p> | <p>Rare<br>Rare<br>Mythic<br>Mythic<br>Mythic</p> |
| #3   | <p>• After Cast Delay<br>• Movement Speed<br>• Hp Leech (Absorbs 1% from Physical damage)<br>• Sp Leech (Absorbs 0,1% from Physical damage)<br>• Bonus Drop Rate vs \[Race]</p> | <p>• 1~~5%<br>• 1~~5%<br>• 1~~5%<br>• 1~~5%<br>• 1\~5%</p>                       | <p>Rare<br>Rare<br>Mythic<br>Mythic<br>Mythic</p> |

Lower Headgears(\*)

| Slot | Bonus                                                                                                                                              | Value                                                          | Rarity                                                |
| ---- | -------------------------------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------- | ----------------------------------------------------- |
| #1   | <p>• Exp vs Race<br>• Flee<br>• Hit<br>• ATK<br>• MATK</p>                                                                                         | <p>• 1~~5%<br>• 1~~5<br>• 1~~5<br>• 1~~5<br>• 1\~5</p>         | <p>Common<br>Common<br>Common<br>Mythic<br>Mythic</p> |
| #2   | <p>• Perfect Dodge<br>• Critical Rate<br>• Status Resistance<br>• Race Resistance<br>• Max Weight</p>                                              | <p>• 1~~5<br>• 1~~5%<br>• 1~~5%<br>• 1~~5%<br>• 1\~150 pts</p> | <p>Rare<br>Rare<br>Rare<br>Mythic<br>Mythic</p>       |
| #3   | <p>• ATK Damage Elemental<br>• Critical Damage<br>• Magical Damage Penetration (Race)<br>• Physical Damage Penetration (Race)<br>• Base Status</p> | <p>• 1~~5%<br>• 1~~5%<br>• 1~~5%<br>• 1~~5%<br>• 1</p>         | <p>Rare<br>Rare<br>Mythic<br>Mythic<br>Mythic</p>     |

Garments

| Slot | Bonus                                                                                                 | Value                                                                          | Rarity                                |
| ---- | ----------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------ | ------------------------------------- |
| #1   | <p>• Max HP<br>• Max SP<br>• Perfect Dodge<br>• Flee</p>                                              | <p>• 10~~300 Points<br>• 10~~100 Points<br>• 1~~5 Points<br>• 1~~10 Points</p> | <p>Rare<br>Rare<br>Rare<br>Common</p> |
| #2   | <p>• Race Resistance<br>• HP Regeneration<br>• Reduces SP Cost</p>                                    | <p>• 1~~5%<br>• 1~~10%<br>• 1\~10%</p>                                         | <p>Mythic<br>Common<br>Common</p>     |
| #3   | <p>• Cast Time Reduction<br>• Elemental Resistance<br>• ASPD (Attack Speed)<br>• After Cast Delay</p> | <p>• 1~~5%<br>• 1~~5%<br>• 1~~5%<br>• 1~~5%</p>                                | <p>Rare<br>Mythic<br>Rare<br>Rare</p> |

Shields

| Slot | Bonus                                                                      | Value                                                                   | Rarity                                  |
| ---- | -------------------------------------------------------------------------- | ----------------------------------------------------------------------- | --------------------------------------- |
| #1   | <p>• DEF<br>• MDEF<br>• Perfect Dodge<br>• Flee</p>                        | <p>• 1~~5 Points<br>• 1~~5 Points<br>• 1~~5 Points<br>• 1~~5 Points</p> | <p>Common<br>Common<br>Rare<br>Rare</p> |
| #2   | <p>• HP Regeneration<br>• SP Regeneration<br>• Race Resistance</p>         | <p>• 1~~5%<br>• 1~~5%<br>• 1\~5%</p>                                    | <p>Common<br>Common<br>Mythic</p>       |
| #3   | <p>• Cast Time Reduction<br>• Healing Effect<br>• Elemental Resistance</p> | <p>• 1~~5%<br>• 1~~10%<br>• 1\~5%</p>                                   | <p>Rare<br>Rare<br>Mythic</p>           |

Shoes

| Slot | Bonus                                                                                                                  | Value                                                                              | Rarity                                                    |
| ---- | ---------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------- | --------------------------------------------------------- |
| #1   | <p>• HP Regeneration<br>• SP Regeneration<br>• DEF<br>• MDEF</p>                                                       | <p>• 1~~5%<br>• 1~~5%<br>• 1~~5 Points<br>• 1~~5 Points<br></p>                    | <p>Rare<br>Rare<br>Common<br>Common</p>                   |
| #2   | <p>• Max HP<br>• Max SP<br>• Reduces SP Cost<br>• Healing Effect<br>• Cast Time Reduction<br>• ASPD (Attack Speed)</p> | <p>• 1~~5%<br>• 5~~75 Points<br>• 1~~5%<br>• 1~~5%<br>• 1~~3%<br>• 1~~2 Points</p> | <p>Common<br>Rare<br>Common<br>Rare<br>Rare<br>Mythic</p> |
| #3   | <p>• Ranged ATK Resistance<br>• Elemental Resistance<br>• Base Status (6 types)</p>                                    | <p>• 1~~5%<br>• 1~~5%<br>• 1 Point</p>                                             | <p>Mythic<br>Mythic<br>Mythic</p>                         |

Weapons

<table><thead><tr><th>Slot</th><th>Bonus</th><th>Lv1</th><th>Lv2</th><th width="128">Lv3</th><th>Lv4</th><th>Rarity</th></tr></thead><tbody><tr><td>#1</td><td><p><strong>• Max HP</strong><br><strong>• Max SP</strong></p><p>• Hit<br>• Critical<br>• ATK<br>• MATK</p></td><td><p><strong>• 1~50</strong><br><strong>• 1~30</strong></p><p>• 1~10<br>• 1~5<br>• 1~10<br>• 1~10</p></td><td><p><strong>• 1~65</strong><br><strong>• 1~35</strong></p><p>• 5~15<br>• 3~7<br>• 5~15<br>• 5~15</p></td><td><p><strong>• 1~75</strong><br><strong>• 1~40</strong></p><p>• 10~20<br>• 5~10<br>• 10~20<br>• 10~20</p></td><td><p><strong>• 1~90</strong><br><strong>• 1~50</strong></p><p>• 15~25<br>• 7~15<br>• 15~25<br>• 15~25</p></td><td><p><strong>Common</strong></p><p><strong>Rare</strong></p><p>Common<br>Common<br>Rare<br>Rare</p></td></tr><tr><td>#2</td><td><p><strong>• ATK Damage Range</strong></p><p><strong>• After Cast Delay</strong></p><p><strong>• Cast Time Reduction</strong></p><p><strong>• Magical Damage Penetration (Race)</strong></p><p>• Elemental Physical Extra Damage<br></p></td><td><p><strong>• 1%</strong></p><p><strong>• 1%</strong></p><p><strong>• 1%</strong></p><p><strong>• 1%</strong></p><p><strong>• 1%</strong></p></td><td><p><strong>• 1~2%</strong></p><p><strong>• 1~2%</strong></p><p><strong>• 1~2%</strong></p><p><strong>• 1~2%</strong></p><p>• 1~2%</p></td><td><p><strong>• 1~3%</strong></p><p><strong>• 1~3%</strong></p><p><strong>• 1~3%</strong></p><p><strong>• 1~3%</strong><br>• 1~3%</p></td><td><p><strong>• 1~5%</strong></p><p><strong>• 1~4%</strong></p><p><strong>• 1~4%</strong></p><p><strong>• 1~5%</strong></p><p>• 1~5%</p></td><td><p><strong>Mythic</strong></p><p><strong>Mythic</strong></p><p><strong>Rare</strong></p><p><strong>Common</strong><br>Common</p></td></tr><tr><td>#3</td><td>• Size Extra Damage<br>• ATK%<br>• MATK%<br>• Base Status</td><td>• N/A<br>• N/A<br>• N/A<br>• N/A</td><td>• N/A<br>• N/A<br>• N/A<br>• N/A</td><td>• 1~3%<br>• 1~3%<br>• 1~3%<br>• 1</td><td>• 3~5%<br>• 3~5%<br>• 3~5%<br>• 1</td><td>Rare<br>Mythic<br>Mythic<br>Mythic</td></tr></tbody></table>

Accessories

| Slot | Bonus                                                                                                                                   | Value                                                                                                                                          | Rarity                                                                                          |
| ---- | --------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------- |
| #1   | <p><strong>• DEF</strong><br><strong>• MDEF</strong></p><p>• Critical<br>• Hit<br>• ATK<br>• MATK</p>                                   | <p><strong>• 1~~3 Points</strong><br><strong>• 1~~3 Points</strong></p><p>• 1~~5 Points<br>• 1~~5 Points<br>• 1~~5 Points<br>• 1~~5 Points</p> | <p><strong>Rare</strong></p><p><strong>Rare</strong></p><p>Common<br>Common<br>Rare<br>Rare</p> |
| #2   | <p><strong>• Perfect Dodge</strong><br><strong>• Flee</strong></p><p>• Race Extra EXP<br>• ATK Damage Range<br>• HP/SP Acceleration</p> | <p><strong>• 1~~3 Points</strong><br><strong>• 1~~3 Points</strong><br>• 1~~5%</p><p>• 1~~5%</p><p>• 1\~5%</p>                                 | <p><strong>Rare</strong></p><p><strong>Rare</strong></p><p>Common<br>Mythic<br>Rare</p>         |
| #3   | <p><strong>• Max HP</strong></p><p>• ATK<br>• MATK<br>• ASPD (Attack Speed)<br>• Cast Time Reduction</p>                                | <p><strong>• 1~~3%</strong></p><p>• 1~~5%<br>• 1~~5%<br>• 1~~5%<br>• 1\~5%</p>                                                                 | <p><strong>Rare</strong></p><p>Rare<br>Rare<br>Mythic<br>Mythic</p>                             |

Armors

| Slot | Bonus                                                                                                       | Value                                                                                                                                          | Rarity                                                                                              |
| ---- | ----------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------- |
| #1   | <p><strong>• ATK</strong><br><strong>• MATK</strong></p><p>• DEF<br>• MDEF<br>• Perfect Dodge<br>• Flee</p> | <p><strong>• 1~~7 Points</strong><br><strong>• 1~~7 Points</strong></p><p>• 1~~5 Points<br>• 1~~5 Points<br>• 1~~5 Points<br>• 1~~5 Points</p> | <p><strong>Mythic</strong></p><p><strong>Mythic</strong></p><p>Common<br>Common<br>Rare<br>Rare</p> |
| #2   | <p>• Max HP<br>• Max SP<br>• Race Resistance</p>                                                            | <p>• 10~~300 Points<br>• 5~~75 Points<br>• 1\~5%</p>                                                                                           | <p>Common<br>Common<br>Mythic</p>                                                                   |
| #3   | <p>• Max HP<br>• Base Status (6 types)<br>• Max SP</p>                                                      | <p>• 1~~5%<br>• 1 Point<br>• 1~~5%</p>                                                                                                         | <p>Rare<br>Mythic<br>Rare</p>                                                                       |

Earn medals by playing the various BattleGround modes to upgrade your gear; **NPC located in Prontera**.
